R3 A Min-Nov Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aminata LOUME BLAGN FRA 19.64 8.90  11.24 2.58 2.33 2.58 0.50 #3
2 Lisa PEREZ-MARTINEZ TOUCP FRA 19.39 8.39  11.00 2.42 2.58 2.33 0.00 #8
3 Melissandre CAUMEIL NARBO FRA 19.38 9.26  10.12 2.33 2.33 2.08 0.00 #2
4 Carly CLET FONTR FRA 18.27 8.75  9.52 2.17 2.00 2.17 0.00 #1
5 Lila-Joy MANIQUE RAYAR TOUCP FRA 18.13 7.50  10.63 2.42 2.33 2.33 0.00 #6
6 Marie BOUTON MARGAIL FONTR FRA 18.08 7.21  10.87 2.33 2.58 2.33 0.00 #5
7 Manon SAINT MARTINO FONTR FRA 15.94 5.92  10.02 2.17 2.33 2.17 0.00 #4
8 Emma RODRIGUEZ FONTR FRA 14.84 5.09  10.25 2.25 2.50 2.08 0.50 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.02.2026 15:38 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.