R1 Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jeanne BOUTON MARGAIL FONTR FRA 27.44 12.56  14.88 2.92 2.92 2.92 0.00 #10
2 Jeanne DENOYELLE NIMES FRA 26.79 12.49  14.30 2.83 2.75 2.83 0.00 #2
3 Julie GONZALEZ TOUCP FRA 25.61 12.43  13.18 2.67 2.50 2.58 0.00 #3
4 Malorie RUINET DIJON FRA 24.67 12.21  12.46 2.50 2.50 2.33 0.00 #14
5 Mila HAMERLING-GIUSTINIANI MONTP FRA 23.36 9.89  13.47 2.67 2.75 2.50 0.00 #9
6 Naissa SIMON-GUERIN TOUCP FRA 23.34 9.73  13.61 2.67 2.42 2.92 0.00 #4
7 Alyson CALMELS TOUCP FRA 22.52 10.91  11.61 2.33 2.17 2.33 0.00 #6
8 Emma VIALARET TOUCP FRA 22.36 8.32  14.04 2.67 2.92 2.67 0.00 #11
9 Oleksandra YAROSHUK FONTR FRA 22.31 9.49  13.32 2.58 2.50 2.75 0.50 #5
10 Widad GHANEM MONTP FRA 22.10 9.06  13.04 2.67 2.50 2.50 0.00 #1
11 Lola ROSSELL FONTR FRA 21.77 9.58  12.19 2.50 2.17 2.50 0.00 #12
12 Tiffany SAINSAINE DIJON FRA 20.60 7.13  13.47 2.75 2.67 2.50 0.00 #13
13 Clarisse da SILVA-GOSS MONTP FRA 17.38 6.69  11.19 2.33 2.25 2.00 0.50 #8
WD Justine GLORIEUX NIMES FRA   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.02.2026 14:52 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.