R1 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Victoria APARICIO NIMES FRA 29.83 15.10  14.73 2.92 2.83 2.92 0.00 #9
2 Fina PARCILY MONTP FRA 26.99 13.67  13.32 2.58 2.58 2.67 0.00 #5
3 Nell ERNY TOUCP FRA 25.94 12.04  13.90 2.67 2.75 2.75 0.00 #3
4 Shelly OUKHARTI NIMES FRA 25.88 12.27  13.61 2.75 2.58 2.67 0.00 #10
5 Constance RIEU MONTP FRA 25.51 11.34  14.17 2.75 2.83 2.75 0.00 #7
6 Sarah BESSAC TOUCP FRA 25.45 11.70  13.75 2.75 2.58 2.75 0.00 #8
7 Scarlett COURBEY MONTP FRA 24.18 9.66  15.02 2.92 2.92 3.00 0.50 #2
8 Lili-Rose SAIOC NIMES FRA 23.97 11.23  12.74 2.58 2.33 2.58 0.00 #4
9 Victoria LAVEDER MONTP FRA 18.14 6.68  11.46 2.33 2.33 2.08 0.00 #6
WD Chloe DRACK NIMES FRA   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.02.2026 11:32 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.