R2 Junior-Senior Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amandine CATUSSE TOUCP FRA 21.48 10.07  11.41 2.50 2.08 2.25 0.00 #2
2 Elise PASTEUR TOUCP FRA 20.93 9.81  11.12 2.33 2.25 2.08 0.00 #3
3 Camelia Roxanne POULAIN ULRICH NARBO FRA 19.05 8.33  10.72 2.25 2.17 2.00 0.00 #9
4 Eloise MARCO NIMES FRA 18.40 7.70  10.70 2.25 2.08 2.08 0.00 #8
5 Stella COMBES NARBO FRA 17.62 6.63  10.99 2.25 2.25 2.08 0.00 #6
6 Maëlys SCHENCK NIMES FRA 16.54 4.84  11.70 2.42 2.17 2.42 0.00 #4
7 Maeva ZALATEU--LATGER BLAGN FRA 16.50 6.29  10.71 2.17 2.17 2.08 0.50 #1
8 Gabrielle KOCH MONTP FRA 16.29 5.02  11.27 2.33 2.42 2.00 0.00 #7
9 Lilou MENGUAL NIMES FRA 15.31 4.72  10.59 2.25 2.17 1.92 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.02.2026 11:29 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.