R2 Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Themis REY TOUCP FRA 22.40 10.44  11.96 2.33 2.50 2.33 0.00 #4
2 Elisa JEANJEAN BLAGN FRA 21.46 9.62  11.84 2.42 2.42 2.25 0.00 #6
3 Lou-Rose CLAVEL LEONETTI FONTR FRA 20.86 9.59  11.27 2.33 2.17 2.25 0.00 #2
4 Julie RABESAHALA MONTP FRA 19.46 9.31  10.15 2.00 2.00 2.08 0.00 #12
5 Garance BEGIN JOSEPH DIJON FRA 19.15 10.24  8.91 1.83 1.67 1.83 0.00 #8
6 Ashley MILLOT DIJON FRA 18.99 8.42  10.57 2.25 2.00 2.08 0.00 #3
7 Sussanna HOVHANNISSIAN BLAGN FRA 17.93 7.21  10.72 2.25 2.17 2.00 0.00 #1
8 Emma FERNANDEZ MONTP FRA 17.91 6.36  11.55 2.33 2.42 2.17 0.00 #9
9 Anna BENETON TOUCP FRA 17.69 7.67  10.02 2.08 2.00 1.92 0.00 #5
10 Candice CHAY NIMES FRA 17.46 8.28  9.18 2.00 1.75 1.75 0.00 #7
11 Tamara LATRASSE TOUCP FRA 13.52 5.58  7.94 1.67 1.50 1.58 0.00 #10
12 Syana OUKHARTI NIMES FRA 10.79 3.54  7.25 1.50 1.42 1.42 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.02.2026 15:11 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.