R2 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elise RUBIO NIMES FRA 20.66 9.10  11.56 2.42 2.25 2.25 0.00 #1
2 Leia CLEMENTE BLAGN FRA 18.75 8.19  10.56 2.08 2.17 2.08 0.00 #3
3 Romane MEUNIER FONTR FRA 18.13 7.70  10.43 2.17 2.00 2.08 0.00 #4
4 Adele L AOT MONTP FRA 17.73 8.34  9.89 2.08 1.92 1.92 0.50 #5
5 Louise DESCOURVIERES FONTR FRA 16.88 7.69  9.19 1.83 1.92 1.75 0.00 #7
6 Rose CHERRIER DIJON FRA 12.03 4.51  7.52 1.58 1.50 1.42 0.00 #6
WD Elisa BAGIROV DIJON FRA   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.02.2026 11:34 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.