R2 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leia CLEMENTE BLAGN FRA 22.27 9.46  12.81 2.50 2.75 2.42 0.00 #7
2 Romane MEUNIER FONTR FRA 21.89 10.06  11.83 2.33 2.25 2.50 0.00 #4
3 Adele L AOT MONTP FRA 21.87 9.21  12.66 2.42 2.58 2.58 0.00 #1
4 Julia RELATS 21.56 8.88  12.68 2.50 2.67 2.42 0.00 #3
5 Louise DESCOURVIERES FONTR FRA 19.87 8.74  11.13 2.33 2.17 2.17 0.00 #5
6 Swann CARNELLE FONTR FRA 18.93 6.55  12.38 2.58 2.58 2.25 0.00 #2
7 Lisa PEREZ-MARTINEZ TOUCP FRA 18.08 6.66  11.42 2.17 2.25 2.42 0.00 #8
8 Julia ROBADO 13.16 3.97  9.19 1.92 1.75 1.83 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.04.2026 21:03 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.