R2 Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Julie RABESAHALA MONTP FRA 24.28 10.35  13.93 2.75 2.67 2.92 0.00 #3
2 Emma FERNANDEZ MONTP FRA 22.76 9.12  13.64 2.75 3.00 2.42 0.00 #1
3 Aminata LOUME BLAGN FRA 22.61 8.68  13.93 2.75 2.92 2.67 0.00 #9
4 Lou-Rose CLAVEL LEONETTI FONTR FRA 21.69 8.48  13.21 2.75 2.58 2.58 0.00 #2
5 Themis REY TOUCP FRA 20.90 8.36  12.54 2.50 2.50 2.50 0.00 #4
6 Sussanna HOVHANNISSIAN BLAGN FRA 20.51 9.87  11.14 2.25 2.25 2.17 0.50 #8
7 Maria BELTRAN 20.22 9.51  10.71 2.08 2.17 2.17 0.00 #5
8 Anna BENETON TOUCP FRA 19.08 8.77  10.31 2.25 2.00 1.92 0.00 #6
9 Elisa JEANJEAN BLAGN FRA 16.45 7.69  8.76 1.83 1.83 1.58 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.04.2026 21:03 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.