R3 B Benjamin Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Louna SAADI CASTR FRA 16.43 4.16  12.27 2.67 2.67 2.83 0.00 #2
2 Leana GAVALDA TOUCP FRA 13.25 5.48  7.77 1.67 1.75 1.75 0.00 #5
3 Louise ERNEST TOUCP FRA 13.19 5.42  7.77 1.83 1.67 1.67 0.00 #1
4 Chiara SCODAVOLPE MONTP FRA 12.16 4.79  7.37 1.58 1.83 1.50 0.00 #6
5 Maria-Miruna CANTEMIR CASTR FRA 11.40 3.02  8.38 2.00 1.75 1.83 0.00 #3
6 Livia PHILIPPARD CASTR FRA 9.10 3.47  6.63 1.58 1.42 1.42 1.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.02.2026 11:47 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.