R2 Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ines GIL ESP 30.55 13.85  16.70 3.25 3.42 3.33 0.00 #2
2 Julia MARSAL ESP 26.80 11.08  15.72 3.17 3.17 3.08 0.00 #8
3 Andrea CASTELLON ESP 24.88 11.39  13.49 2.75 2.58 2.75 0.00 #4
4 Julie RABESAHALA MONTP FRA 22.76 9.25  13.51 2.67 2.75 2.67 0.00 #1
5 Themis REY TOUCP FRA 21.99 8.76  13.23 2.67 2.58 2.67 0.00 #6
6 Elisa JEANJEAN BLAGN FRA 21.35 8.82  12.53 2.58 2.42 2.50 0.00 #3
7 Candice CHAY NIMES FRA 21.16 8.90  12.26 2.42 2.42 2.50 0.00 #10
8 Emma FERNANDEZ MONTP FRA 20.97 8.02  12.95 2.50 2.83 2.42 0.00 #11
9 Anna BENETON TOUCP FRA 19.97 8.00  11.97 2.33 2.42 2.42 0.00 #5
10 Lou-Rose CLAVEL LEONETTI FONTR FRA 19.93 8.68  11.25 2.33 2.08 2.33 0.00 #12
11 Sussanna HOVHANNISSIAN BLAGN FRA 19.61 8.34  11.27 2.33 2.00 2.42 0.00 #9
12 Tamara LATRASSE TOUCP FRA 16.84 7.04  10.30 2.17 2.00 2.00 0.50 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.02.2026 15:37 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.