R2 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Claudia LOUZAO ESP 31.24 14.39  16.85 3.42 3.50 3.17 0.00 #6
2 Maria LOUZAO ESP 27.42 11.83  15.59 3.17 3.17 3.00 0.00 #2
3 Romane MEUNIER FONTR FRA 23.38 9.00  14.88 3.08 3.00 2.83 0.50 #3
4 Louise DESCOURVIERES FONTR FRA 22.57 7.67  14.90 3.00 3.00 2.92 0.00 #8
5 Adele L AOT MONTP FRA 21.69 8.13  14.06 2.92 2.75 2.75 0.50 #7
6 Leia CLEMENTE BLAGN FRA 20.48 7.10  13.38 2.67 2.67 2.67 0.00 #1
7 Elise RUBIO NIMES FRA 19.69 6.74  12.95 2.67 2.58 2.50 0.00 #5
WD Vera MANERO ESP   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 31.01.2026 18:49 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.